| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vxKR3qWM5UFdEUC6SJHvOyd1Od0UnCxtXyY_pU6DrjLiWgrj3yTVCtcrDIkzQsfBIQglfPxslrcWFxRX8Kb2h6rK1lEEtSNJ-6mtFhOMRz3L6ozvTxqm98bq6FxKU2iviqCp2-jxkWw75DGymz8_zAFjYOShCHDsHnPO-X=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t3-OInVsBjnwoN6ebHNbxcH50_Au5txl-r4pSlDM_Xu43IemDXozmmPUsA5OIc9TZ5e4P848IJVB-9A2odsTu7LGsUoJ1GGFr-dseKSOs5evlaWTiCPoukgxIHorgOVrKkynOfi9ZdOYCagrN5jmF1IGD0xPgzbsxijVU=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLD4scaMZvm3fk9e12dgg_JaxM7IwfzUdI3LZNLeLepKaJocshUbhXK2lqST00eVJgWn8UqQ2IR3LDgKLkEOsKCZO3iWlZmY8DlYKGkbqqVaw__9Zt857tNMDISL1Kn6XWJcj6NQq6Damfny4pYnKlHkGMD-1w36tAbuOmPUSIp9SuMetzOTA=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ud84pCcqx1eWJAbOHdJUkI4pZ0U2Me3Fjd4LgPULjhTy_6ZjKfIeTje-5pwKRyJXNSUGp5orGZ8rQdXQgQEXqsvZH536OfhQtYX2Wqjy87FAUCgClb_IxVwb4877YuVf2lBnuA2ttlAZzCpfqwXuRzUXA_ZSP_ty3sxI_1=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s9LTcQ0OEVF4XPlZvso6rFVwh7zTutAsLvMnTB0MO8I4nI818pq0Td5jCm_xXaR-vZMZwtRu_EIZKa31JgivKLD4zL6hs7l_mELRk-vUiqqe_tUA2A842Le-fE9FSeUxvHrnv_Yc0g3PBdvLEywBeuXTFzv-daKDkt=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s9LTcQ0OEVF4XPlZvso6rFVwh7zTutAsLvMnTB0MO8I4nI818pq0Td5jCm_xXaR-vZMZwtRu_EIZKa31JgivKLD4zL6hs7l_mELRk-vUiqqe_tUA2A842Le-fE9FSeUxvHrnv_Yc0g3PBdvLEywBeuXTFzv-daKDkt=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vtNFLOtmRTUX3fHUIUgyLcwAB3QuzPErEZEomEQMrzaYln2EtRUEpbzc1IyJTWpA9jLpZUZYXOPA0uaG-u-0JMyAnyuUktMfWiJxGA0HmEbV3aY5SPx3oHYsbsZPJuwX0MJAcoGOgudRMr__QMgl_zsDnvrc2ZcCQq=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s6mQG5Ww1tJyijwaoc0iwqWbTkRtbcwhdcaWsembKokDIJtECpXqFJUr3AW40kSBfnE72eIKJpi-BDsuRGk-4XZyNlpz8bevSnNloMuo9S7BVbUmAAMnEjsCeVyUTNAUyvS94w6nkaakWCnfPyTdRaitGbCqMNEYNJ4RAP02nucAcggy25F0eRcE0=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u3sSGpphU2ntObZhBy-1NWkHfMM3vkTSGDjz1DGSaeizzXBkLgbfuomYE8sRlBxz6p3gMpEbS19HvmRqGiRCJ9w-1Zb9A2VMmxo6Bw0H9XFZi4vDNJVqMkCcGg2fmMfcI4qPaAP-h3hc7hlmC_wHrSkC0cONCpE88=s0-d)
HTC One X |
Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario