| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tZzGvF9ddRsYWXTKgl7jIcupJhMyRcUc9aJnv7_mALxgkxtaOw7RY69h5clTQNHDOJ4J1MLy2etA5iUKcZcgQwlsBDBQiE8rJUlOEAtlCJQf1jbaiKp7GbNmiH_ji2Ogu0MFQI-M5p86WPvaYn9teaWDtKN7p7FsxJKCwa=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vX7I4qVN8K8zxUvNwXok8vu8f4iKLb5whaPvNILz9tCk9KyqHH_YSpvclFMBHDZ4zhzTxFPkCwV_h2ZLu3ammulZHvp0iAdgFPTRioKVP-pUZBEOS9wUpp9B9-B8ynvdjOlPjtRZV5plPGfltmMw-rkOMbcmLJ3p-SKT0=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v7elt5j9lfINrjn9AN6Tqg91_4WIKA-3f6-OmavXy5a3x38KesX3DC8YZM-RaX2EhBcsYzlZ9vEjpjDEEBT7M2WOmaGy01UEAIbPRZMD7Fhyl_KZkbQaJeZs4WeShXUoWbE0zg8-8szNtl-YABv6LtRAqKu2fi_0bqxNnQ-2HwsxkczsWClnI=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sHyIQboGsDed8DjQv4FFOCqcKNVnSfp9GEhHxZkHKANhCgjVbfTXBLGDb1ILGZPzb8C0-IKJOi9-mVwR0w8YD5MAuBR83FTwtriqra3kc9wkJBrdEwER9kUVS6M6ZyflISWJyG-iFQC2R6IQulUS1wYb_EzgUCFMeTW9z1=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tUiA_lWvy18kX-FkEXLbuCTYp_AwaUGpHubWN_wae0T-SZhcLPctNs92IzLW6Lbh1XjFEfnfAkZFpNk-o5-dydqe_ko7kNYo9p90mo9Qrw_TaiHBbXP5vRjU-p2BKHEFdpsr7vwXMj22H3esEJXRRbRvwoK8MOdqS6=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tUiA_lWvy18kX-FkEXLbuCTYp_AwaUGpHubWN_wae0T-SZhcLPctNs92IzLW6Lbh1XjFEfnfAkZFpNk-o5-dydqe_ko7kNYo9p90mo9Qrw_TaiHBbXP5vRjU-p2BKHEFdpsr7vwXMj22H3esEJXRRbRvwoK8MOdqS6=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sHevsOKXfFDnf54EYTX9ruOslB6GZ0AMfm1QmbPXPkeK7oJS8gvZe31YcSy4TR4WwE3Gn0kUf7m-fXgM2oE6bTn2iynnPOxrcG3776a7iLn1TOoxLoq7qNR9nB5OvkpWSUk14LEE4OGCSue8ixSxeZiQJqf4OZgWAj=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vY0N8HuFO_Tj9UsirIKAtq_kyRUrR-orhvtHmoxYHK6cTq7FPA0pX2WBc1-f3KXGElyeMXpqWBF8pAjLFARubvJr0ISlB5vgaklIWkB7iRf6Mx5sarLQXLzwQJoIasYa_N7auaF8A-7hZxFyGGptwe6YyfWLpum9YxUyDWLEwlLe1DlsmRZU0pkX8=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s0QRERbAz6-_2d30Uq_Y421NakEMKLawwDdkLx0o54QOwtDMEtCOsWd2rc3rJ28D-6FjLGf98uzZbbVzFwhpdkuq3DZaaMJnpkO_E2U1EKqGnugUsEyIhYCAnr2e-f4JKZzcBmfjFZON_5ehr2WQs7O6Jg6U8g_94=s0-d)
HTC One X |
Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario