| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tpD8nVQuYWseiLVBlkO9EAjhpJ8yReUW_AKAUm63QU3y7pqEFEeGOmJge6Yeo95xrAD4vkrN8RjblC0h35-LAptEYOUW6YpuosCp9Z1KMZM_dEdTE2EnvE_3ZN1N823KLsrxjxNRFeLNHgvNlzyqUbSZNYvRdVjjySMykt=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vDr_aPwnaejY6qeQfWOt57pCetzyn7g1ENSwcQNj-en97D6mUghgjcPQ0Sx--mHoQKwRtUu3ALvGkzS4kFPZnnep8lexZIHZ8kBCvg3W_guUshnNEACDwZMmnbXAH9cE-oOsf-wBD8cqOYR2IDCvplWd2IPG6fM2URW8Y=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tYRccY82Mx5teHOOfaRNVs1wEIzc4Ckf51Dk3gj6mbSa4Gqc_8_QjQCbcI5PGEwU_ALan6vSeMDUwFMs4SHEgCmEmhEKNY82F2yAHV_NkHJSCmRxNGo0PS6PTZ6IxPeP73q5Flvm6QNxL7Ixp2U7vXHr55i2VG-Yf3_9bfpf_y-TkR1GuYJPU=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vKjuXawRhY-nvApnX6qO1Md1XTVLaA_9kgtJI3uUO96TMuztOyj1obc1Tl_tGr_pSnwwQ129kD7aSGN5z8HQ3P0sGUyuGRVaq7sZg1PHbVPETqJr5ylGvIqsh-ALf_iq88-1UFmPPMcoCCwZKbvbHTFHxS1Zgt_lqjm9G8=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uk2erYr6H_zjI24epnnvwWVu5orEcqUtwK5uTPudxVJSayVBG3RNke1jc6DbUL5uKLgANeAE5JCjEe6fgu1ixqgF5M_l-lkDFkUTw-O66pehakL7lFD-PTPOdzaTP96FUkpyVNUMvyIlVmNeCfkYHP9y6btMSRQBmf=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uk2erYr6H_zjI24epnnvwWVu5orEcqUtwK5uTPudxVJSayVBG3RNke1jc6DbUL5uKLgANeAE5JCjEe6fgu1ixqgF5M_l-lkDFkUTw-O66pehakL7lFD-PTPOdzaTP96FUkpyVNUMvyIlVmNeCfkYHP9y6btMSRQBmf=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uw_68xmNcc5n4M2zQhddLe7x4xrugF6BX-kPChtX44egQ_UyzcnY9pbBMwOpEMJYT-TCGs33aYgzODJmTXQNErsvsHHyUSSfklkBMB_R4jt4_hqXEk44MClPTeI0HiO0e1-VL2byQT4CWC4TNN4R6Z6DMAadWSWtLm=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sFyt4j4eGW6uWpf4syB3eiYCSV2Ad8fjI0bgGii8PKJRFAICag0whzDdEfCT7kPxcwzCnub4IuXexwB-hFztUCnKIx0-y6IBcubj7nhEyzICMJ4hkOieby71vbpV2A_gQ7edsnkVTD_1KuqEMmEnX4CFX3HelrXiQdxTgZV-khx5TOitbYx-nXMPo=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_trg8rCdGkzDOwVXzur8OmGuYRUL937WjxanNcJlv4VlmzsiEF_X0nnHOd-VxZ7wdf7Xgr4NrGDq9OfVmlyxs_w47okhP9CtKFPV6OdAn_2OciKI-PWIxkt8F4SrzJf-coWtcakMyYyvj4IjQaqA4PazddQnu9kVh4=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario