| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uaO_dLl50YwpVoz65vB0_Q5Ei4OVtYmgufCfRWAQoGF6UxXRL0XP4NepAsJoMw9n8djU3ckGvtlnHfzktJUWZkgCNCshOTio9B07-9pcsmBCaOq0xZa5OqnogGtPhls-peWN60tuSHA_gnRmTl9ttgst7LDUMh2KWuh2ba=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tDw_QTdcQl32SJCto2oJ-RQeqaQvNo1B6GJE2YWo8ohXQ25XgDaqmOwC57bxaAoawCMFlZSts99aW2L7lctQxXxoZN7oxGmm0yVNAwHfGb_2r3rw9zkXg8wnW8qifPs4B_ouTmjhatYEyxcBV9wr9eLuggZw9um1b3-Y4=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v_RDzUxYn23K4XbfQULGuGr2ba8-1EnURYrRCGUpiXxwo1CJmQn7D-iEM0mnPTYa9yFEObUfUFxrX5iUAz4SdHqbvhKd_ArMFaEiWcNQW5EFpiaJXCAbB2Ysr6qH-tYO6thk1vFGg75n0vTUlaS4rmzMNHYtE9qYySR1E0zy4hDpUAtwdxo3k=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sX2f613Rybi8FMlDSS0iVpehzDc6ynpqiftxAtDsUEZp5imTk-3Xhf_cL8I91TXt2WMELNXFlEEVdP_LdYbzX6ZZ06c_hEfgso7H8YoVwmhZFQBNa2SwFgOLRUnby_b2VgZyF04GePBbij_KnslJxffUdP-nfgY8203M_w=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tfl79IKvAeevrbYY2y1l6dBOJ5qY4BSIcsQjcL1kXHuBjbaqzF2iEIzIw0yGqhH8W4-aiZ-P0OBs9mXeG0ikLS_KB9xk4rMG-fQLJpz8FJRVRuSoKrR-BpROYGoM_pbYVZKwiEkEh_YzWNHa5dwisdhpE9vvES746M=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tfl79IKvAeevrbYY2y1l6dBOJ5qY4BSIcsQjcL1kXHuBjbaqzF2iEIzIw0yGqhH8W4-aiZ-P0OBs9mXeG0ikLS_KB9xk4rMG-fQLJpz8FJRVRuSoKrR-BpROYGoM_pbYVZKwiEkEh_YzWNHa5dwisdhpE9vvES746M=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sBreYmH8cH3u6JpMlrswQ4KTw0dhuKu4buziiyDHL4vGR7bsXFu0PdWEQXwKysQOPBIoGO8_ytez7BNuIM9uitrKI56Aw9pg_OkVjjO8r0vNyviDS2vMSuGfsF1TF9ZdnCxyYjyTgJbT9hFTRUKarUeZHDxoQCy2iz=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sZKloRO8vqyoq6OHx27hiliVS_fyKW3XScCRU1w4i2JS8Bq3jYLxX6tY_FThR7SxEHaQCP3PYXfVWMf8bJxNx1alQRa8_fB-CE3Nc9WhWU5yWTquw0L1aSWCj2pYf47AtwLqhsoQMl9VxhawxrmVXNeisouHKij0Tdjt4BfjF0uLxXGDhzcW0Yz58=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tqLmQpgMxvCd9OEq4GwaTyJjW1v7Zpl3MvKqqTzHoGEEBvojgpsWZUUW1k2tETeMQfKXMbxkQH9oXgQnc1fvWXHf9v4esI0HDnQafmVX4PUfouiV4V34BXNHYbPOc70v0jNplQ0MuzTzrqtB2bvKHgMBPxecDRLwo=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario