| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_srJlroK4F19ZdnjrDcanyqfKOgi44HH-bx-7SsQCkyqOXALsQ8aXLVkFzQhoXhH6Ve4iv4GrcO6g8QYfxT9gDgzCw2W8BooP10RIN3TerhOIShJ1q1HYVMtLlV8v4JL0sN9ManO4v2BuvFItUSuHRU9XCaV8GCGGBCivpJ=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tJFC7GzP6UwLZJVP5mYSxEBumKp6X4LDIrSe82JNPQrDVj5lautiIvxJDFYgaKoOUIyPdJMK36ZKXM4C6MvsiMsX3aivZ-5D37DK4D9UGhImFyJ1-gDQj-LMsW57aazGQ_YNkHTf2uWIFKPEnbz_mazsy7lD-Q85daXlU=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ubxUbYOOxpzvG3jARzC8K-qTyV9gQyp09Pola2NMgqsy6I-B7ekf8NF2N-9Iut5kxs02jksTVURER0xgDyT1OfK6x2a5DCyVbvvvvreBs_lDBxA5RC_IT_kVcH6MdgUZDWWrWFOT2VxH5eaXL9n60gt18XwjwgJkLs5JaxWvJ8DyiKASlAZe0=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tQiH4BtUFrtZXclBRfdIb1BvRToHL4BuEUkNVlFSdvmcs4KGFGzBw0dZ5tweF3oq_sMLvwMSuuYHgZsbPc6cfDEkfs-UJRIV7f3enax0SO3XanS3lMBPP71yfmPzckYCIrorzg14sb-YGhbJ4CbLAnkj0_j1wTTOo4qM-s=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uB2IEG5joJNCDZc_c_z34WUqQUyBRRSZPSyxILgKgMgfDuJ7oKsL-KjKyrtRl9VpBUvdkxfZwaaVYOli6GxWO3mj0idXbjDl9cBq1dAhhhLjYDsXnNPam_1aNM_4RYiW11R2k8JVxrUsb0-XRu4HzHO6wGi9SLvRU1=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uB2IEG5joJNCDZc_c_z34WUqQUyBRRSZPSyxILgKgMgfDuJ7oKsL-KjKyrtRl9VpBUvdkxfZwaaVYOli6GxWO3mj0idXbjDl9cBq1dAhhhLjYDsXnNPam_1aNM_4RYiW11R2k8JVxrUsb0-XRu4HzHO6wGi9SLvRU1=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tDSGP_0pSMopwZ1A08tXG7xaBg4tFkLd0xlpBuHtgwNSwc7nz7N_98fPZP8TqQYGLIhBS5XBog_n4RUMlX3SLbsIp787ehGhW3IjicncfVEavUfHULCNum5I0GPSneSVCrZuplYnNsYlcboU16FoS4twxUYH9N7V2h=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sQRz3oNRXic__7KwAmRHvNDVd2SiItylMy3_fg6KkokpJACzucLjvNTDddWtUYIqUU7ujyeLY7NoU7znDbCckqrm9lNvWBZekhIvDePecsjt_qS5-Y7OBmDPQg5aVge-l8avftD9L-MrTEDFuFEW0o0LtieVcvpvM9itJg_uRbWtvxTyRXuZUM4XU=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tBeTniB2wRnP65hXo-nHW12bIjJvDLVL5pJv87qrNrO7IN-fdY0xu5D82SPXEp-B8H3TVGfPiiR75K4ZKb3Fp9UgLXh-PNYghnFrYz29-0nACLJSj8wizGDHhR8SVhud5BwNnskKUoJlHPEGjj37VBIoXDgFs_Loc=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario