| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s8T6-uLe4orhUWgAqTHzLZoNMzIpPntE9M5iC4fkQSzLmmuoJCsxM9g9Asau8ftLRN7GuAoSjshAqDybOfZWx9fZ23-F5oLJ-9u4BqBiDByzI9BmiFf3ONe_9pYk1E3Cl417_Ar5FQe6AwZyeyRSJ7ZdpJCnjZ1OrBWmLV=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_svRx8DiGufKaV5-567vPaVMc2T-jY8QzhnP9ZIT-xi4Vpy4eKqXFEqThISrxeeBrk4A1HsVwzIeh2Ta39YrxNw7_76p-hF0vAE5t4aBBeODerpRJrCVa0Mg6mpW2GZtOqeRgKG8W4Qjl9zDY6x1ZRi5DaXS94c4RQuIZQ=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vsw2V30I5fiwaIdSUB-jDv2Q3OrLBuSIDw4lP8s90G-9uvmLqYtWLAjiy83wN2lTa_l093DEqZAW1a-IFc9W6_iaGqN-rfcdYOND_W-H5NwxSJdK3Gkl6y27g9tTbCc-S5lcuSgdVVYIRxRn-6EK_1h3MB58_vQKbAMXIEorxg1cxnYGhWDXE=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uvSjxmoEDKUNB_EOsBK3iEV0cT7N9zceiFGq9iMpXtv9RyYp-QbIGs-asMnFP02qu3EPQTLljPDkXJkJoWNWKLxgBSYpziByC83pMZkaOFS23hTAcx2H1AO4xzRpa6nA7952DLJPdmymQR8sb6gMFZWGCl0gN0nFCYY9ds=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v5W5KlFZgjxi8sJFvbmWzWhwTAkARJhzgYEU4yO5tmBRV2BhqvcECMpeQ-9qPLN9ebJLVBnusztUGGHJ0TC6HbDxbVvdpa_KCmC9PUiWc8i8KK2pfbVH5VmdJfp2wIc7i9_5IfXGh5x9Gc8jh-Wx_ajgJcCT0qZN2c=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v5W5KlFZgjxi8sJFvbmWzWhwTAkARJhzgYEU4yO5tmBRV2BhqvcECMpeQ-9qPLN9ebJLVBnusztUGGHJ0TC6HbDxbVvdpa_KCmC9PUiWc8i8KK2pfbVH5VmdJfp2wIc7i9_5IfXGh5x9Gc8jh-Wx_ajgJcCT0qZN2c=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vWnOKK91FnhRLnYAwKEHhmjcPLXGGvFrrDeTzsYVExTRFRZIKcRnT4gGbh_uJmmFGqITSCuTbuQCt5TjzgO9_iLWY-rFJlImkm9hJS17vYYmPkYThUYJWua4OvrzcAYmKEa895rzw5vUL3Nmusxq-VPUQ6hMqfSyWi=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vhMKRJj55bw9NlbIuOtVSqcvGpuQbpgUo_SO7JLnHoxP7vffqzRF5CeVI2T7sl5PrQOlGykAkSkx-9w3QWnOedG-epFyRrxUOPCF33q_Sp7Duo_O2tAb3VOeYGw325fdW3EVLODsC_cqE93aBJ4QsJWWMgkSn0AE5lgposZleiEzhKOxQOXmhZkGc=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sKHVB2E9DHwVAXMAB6EHZeYJjI5foDxrUKHHO78tl62T8crI6l8YD74Cy6ZRGRnv_lmFB8Kgw4_LAveO8Pj5pj1JE8sa6GkWcpxaEJN6QXuD2eSqskQfOQ4BNKdeFMQ3o7THOJzcel0q1I1YSKIjj_leLFH4InoHY=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario