| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vcRDY69TofySgxO7GLLClSIdKQdc_6ZgiAFXu2CuRLroRoC5Frp1cwppr1iSt8sZh_JvZ5w-0nrAez0CTysZ20P9YSeYWKukyT49k2wgyApazrAMRdQ50cbY3MVZFo9LBiWUhoDBbpvFvt3r6x9Xbeef2FzNFtdqQxDeTU=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vdMmZuuW0-7oOS8Q0icE6ikEFVB3U2DCdAx4wul9-5lLefhVrDcq5YPqF_y-Pc16G0kONOWVfC8qU3PnPYd5_e5MozAf1Zm8Lj7f97CpOosg9_IxG5T4zqC_OOwDFx-Yhhq7Hk4rUXbtYlaLUK49KOAhI0hZBdmfhIqc0=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1x48-b_wxm6How57-NCdczSjqdWxLhQA6k-31emX-icqpVumKnI6iWgUJQEJUml8LA3kOlOHNMa3WU9IzBiJFNbw4Rn_eJFcgMX1ue5OsvgaKF_ahl7DL84tgA4E51fiPBnWevYlXzySNPxHzjCuk_UdglLzcyX5kHRdPAHdTFl9PYGZpRaM=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vWQ-sR_6-UAVP3wCsU-erTzdy6bfyC8aLlBbg2r7Lwkr7jox74TBYysJLlO0enzQ-YA98xYNrQST2XrY8_Iz2-hfQdFNG8t5gv0evxsG6jjTSqQe7pfrZhYkX8hEeC0pKg7eUQPL5JtYtzCyU_i3F4HZZ10hYkB82jyqwB=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tsawO5lqj_JVd1cpKXckuMBpS1CcCJ_2H5xwAlsEo3AHLG_oRoWu5B8K3DzQxnoRfDeJVOHrlcVjvSNOUtockyutxnGR5hPI5X023kw3IA71ioy3U6iLKhk19DixcAeGu9neXnQbtAQPpQDac5kFAjlxcTgT_0VDhE=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tsawO5lqj_JVd1cpKXckuMBpS1CcCJ_2H5xwAlsEo3AHLG_oRoWu5B8K3DzQxnoRfDeJVOHrlcVjvSNOUtockyutxnGR5hPI5X023kw3IA71ioy3U6iLKhk19DixcAeGu9neXnQbtAQPpQDac5kFAjlxcTgT_0VDhE=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tYxTzl1DX_VHRBzIWhHuEF4yR2iWlBBifzDAcyeye1yhcWQfugZ6c5hX2GdT9qyHDhfQ0n2NVXJCWArQ9AtOOrOfanA_UelcxSnOCUuOPGa5xjPG1ney4tAsgs1ujG2lBAocfnU2pZvlCo0aUW_lj4FfAxBnOGikci=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t4_jb0FOJl8zgUSiYC6328Nei42Ulon-ju9qTHFjk4PUF_Iw3s2MnEaeaau-DMyud4TTNWs95qytTP4PupfrS6ETvPH1q5VIx-vZnvfdnNBgqDXynl_uZpBGT1wyIbNbUor7wqpUbrpHY1vVEbag8XoncyW51WCdhI4U6OWvEsqZxtMaa68Bg6C38=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOGha3EYoKrecyAtmNd2H-NDymC3hjfH8iJ_ZCHIe7kslBNeNlkVTfUrHuSEA_OUFduXvG0We_6ZuvxathSJ-55r9vSykM6ANN8KqUd0Mp0nADPsvM_3x2tRavWfugcDURUioYTWJvvkWrbdr8xp88ujIkyijOi3g=s0-d)
HTC One X |
Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario