| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sM-OchQoi0E3TfeY0ZvrBYhFfygcjyQZhcNGRTbg3njGDvvq7yeVJCVFQiVRM0hV0s44yfPMQeAjwK7IJF9uuolrb_ru2VbTmlYdDuZ8z_5sIrAFib6mWQ35Q9UB9xClYKWpivjxeGokxrliAxZIKqArBmzMKfBWqUga7M=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sQ8LuCr1RKvdTWJwtQHLrZwOMBbjuocvGNcruhuQU5ChSdcY07_Pd4uW--qHwel8mw0pZ6LOg__zBzl-pVrk399ACYwRubNkt_9vRxTREsghnWHXB1AF2X5qu90jMTigmWrp-tCAdmIvIMVK8Q3FM5eLnA8RZvkfV_Ju8=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_spDmW-Q9AZOoHVDVSzvSBK9FCytZO0lSgJRoVPPAs_Qnixy_UY_J9bwjVYawApsB-AgrSX2pVL1AHhddHqf-UIiqSFZ1o9zQ4ldX5ePwy3ViRWkyH073cyy3dUNRuZEuOk4shIpSILWhdqUB11GiDH0_iuPP-OoQKxZvzXz3yfengVFddlRhU=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v23dkJBrMHor_1YzGoxrflVqKF7VLAgIPXFQGHIpzSEkLhOQiodwEGb-2l2IMfXzFMDUWuGp5MY-ZMjWzfFAgE5re1VSrQSDvlFABKtrayx9Ipv4xHQmm-6_wz20CxCqTk6UV25hICzk9o0cHyqzz5VFipbeoWWOOlpxx6=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vTvqQHoR9NmTVQ_ONVdAlmsbnl7ILFYgHXwWa_G17IIlam-_yA59WHn9gpHQlRc0HeqYwZLE3fsf1KDlXQNSIwBfw7io8SdXaqpYzyvrebX07frkGqYLdMgJaCmGStUUUhWJpdUVCrDgkP8IpIC2NdE5giFLCQaRzk=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vTvqQHoR9NmTVQ_ONVdAlmsbnl7ILFYgHXwWa_G17IIlam-_yA59WHn9gpHQlRc0HeqYwZLE3fsf1KDlXQNSIwBfw7io8SdXaqpYzyvrebX07frkGqYLdMgJaCmGStUUUhWJpdUVCrDgkP8IpIC2NdE5giFLCQaRzk=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ufYbVMqZ41H_yvLtYJ5FUzO5m1tuRM3Wemo9eZz5PtvSBaNrqDcfSZChCF_bmQmjMk2E-4ybSem_NpUIHp2Wa_pXTGLjbI6VbLleW4XwAe00xLybC3Zyqf9rnX3q6PXtpSdZL2geIt9iqr773NshNFFV5REhgdWUnL=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tLHdoKN2SSX3csiRdPDypwvLr2B87XU7TUZH2NVALHP6qY__wZp32hC9_7zkqsrGAaOmicuPbjd2scqLD6sCCVWb4TPrui8ReAc8s_hENz1E2EKDHsAIc1K9cGK2kmy9VfpFLdfGHXJbgmKP0mCeh0Trt2icMvYBE7H1kpsFDw0MoRvt_sY38flog=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tDqq7Wh_2zGXFaSIraUEPBYk5FUfYWAPV4eIVNfogUMtfSOyC4-oHPqp19B1G0DvjULGg439TxI_jrJXTobfGIxZxF8D8QrMP3DNevxbLtxnQvuk4nQbvo-lVfVju3kTgUHXHXfkyx0dUvCArSq7P_OB8MHYR7fe8=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario