| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uWwSzYdjpdTYe2ND3gP5fpeteJJ7bR9dM2C8MYC7uVORbjT6CKP_pwaRT6x1kzAiVOouegLGEK0Xl7cYGiaWP7lhhzPXdYvJg5DS1nLVWBAIj2Ndn7R9HdgNLTvRbOLGsjZtd0VWJ8UN73q6waY9QHgLCMfq9aMaoc674K=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sksVrRNgvAI0FsEVRnIA81DV4eGEKyVBdrQYwpDB0jP-eJlZ0tf0Fl32FDprtzkxLp0bUhm3gE9aXDlm-IHuRyqCewdScnXhLqV3siL0AJjHisfxdfnTiy4UsI5JilZ0YTTZx0-LNaB2u5qdOur7l16rC2_yyGmVJ_oHk=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_svIQ52HYF5hfFNZ8ToNmK7xxfmfCr983SNON00p-dVl_xnGWD7YybFGwL8f-IV6EzL-E-LpXnnCiuNilyKPMbU2a4Ks2RjwKyJGPddX8QdUKfVqrlhqOUn5x6y10BjUudDIRTfPGeedG_QHhYDxo3_1m9SjxpNRacn3lD1_sSYWRXAa_y7e9E=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s_hNvbLTYAOImRAJs_dCuZfoILAnYfwup2tq9xXyQozNo62Zj-24eUWPCBsc1jrjs5f72YPm0C0lcbfor5XQfxVKbpKr6_kEgtWDzQeCoxXsHHSOyLXGyQ7u_hdm3EcMpTwh4HMVRm4mhSIRIZ4B5rtxKg4FccwBnd-EWq=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uQr6L-B35n4tQXRWmAQabRRdpZTfW0Vxy9Xx-ATraXN-cSnAIbhMI-4rUqgIn4ERtVSm-z3V8rQkpzBEwyscXxXdHrZpo2vyAJl5_EgqFDa5gp3w1LmMzPzEMKwlHW1BWizYPMZWW7N7loqirjuAiXx9pbNHO6SNRc=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uQr6L-B35n4tQXRWmAQabRRdpZTfW0Vxy9Xx-ATraXN-cSnAIbhMI-4rUqgIn4ERtVSm-z3V8rQkpzBEwyscXxXdHrZpo2vyAJl5_EgqFDa5gp3w1LmMzPzEMKwlHW1BWizYPMZWW7N7loqirjuAiXx9pbNHO6SNRc=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ukQzW2fK_KGaM0Q4P3HT9ecBgnddTK7V_HIrnlLdkqXR8lte8Noo1oyucH95R2mkHg_ZKHNrykNqo5eJokv9g9Q3R3vW69n9JhpdiRN9xACdC7eZMtG6aXt755s6YhWzioaEjfEanrzvDH-k6wVi2KRP5ym_P3DjRn=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_srWYcuvS_Xsdz_kMdwaOrUTs6UEeUb7pmkHUYXTsx0Qbf0ut3iicbHRkjjhcJ0abqz8dzcrjPW8R6Wkj7jIEMlYHICzj0hPFan7OhgnQGFCsn7ZEt19rNViqZ87AqUQ6EQvn34GtE--Wc8TsYlZMmq5oLGDpfTml0omoxeLNF-lRwqySN2awGWbWU=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tHY8YJVaws7l3fA9fD1txbqLffO27yWmrppmIcNvznSWSNK-ufO8Cud_BiMYLtKBakyYbyTIsUbajgf09uqVljZXudeRehy1vxZ-bXfWUexdaGPAKU36mKsSd4CrBympIv1bwJMkDVeoO7IHnNI4yPDpoKv5HdDTY=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario