| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_svBI6CC6nJOUw-51-crnmIQAo86xdBp993EA17nYCkLWi4UdsCeSc90-SQ0zfBneGBqBlHeSk9GGywKns-iABtavBR88H6gwHUqpNym1fbl73448J5q1m9luia-VMRpZgYiLUVYtZguuZJIHg9dFi8vyQpC9w6iQtvbzP0=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ueqc0Z--K53lO-BBxKF1NUFgifbg7FIN3IVnYW0T7ivhmw-Gxo-1FdohTdPlzAOVL1zxXE7FjQROz6ccpvBe1D4EU3P46zjkmXDsgr8L-rIGpbs2QST9QRIM0TNvAMwOd_nCuj66HzHe-VwHCy6usQQU8VAnRrMp7CDvw=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vHVR2uxDjRzcFqSl5Q_MnYFcdJYN8-kVAfQH8Zk9S7kvXLL-soy4rjy58KkiPO0-ZKQYH1IeJhxjEp88M6Uu3V-HGTFNs2_XLPnkvw5PDqhAcjOaE10Yh8SjdqjHtLmCdcjDjTLppufw2b_lIpE6Lu-Rr3Vn8RcEvvEG6EQ3eKhR0oREHeZCM=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uvXpwek-plldwZikZUm8gkez6wyQnlyLnC4tlY6NEheoAUkvTf9MU4dkNFDD0Ynf6yhm1vvgvx5fHCsIc4wtZEQbcpTWSwEp3c_NUoxE-EHZGRMJSl_TJXxd9mtGE_5w_s9AAZ6FyeKJzfCiTbhGUNlvQEuKRzxsYMSyyZ=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v3owAf9Bi9MKG7fGIym2FsZ1R4CcKGnM5JnkIg5X1YFQq1i_zZAWM28ZWGw-kIYj1slVij7zqYMfQU_hq5pj3g1ststoImJPiHMaXHOk5rotwmeuzxNonAm1dpWd3DYENnkz4uq4Z0w7B2wUiPTULDs9vfMuD8-LVT=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v3owAf9Bi9MKG7fGIym2FsZ1R4CcKGnM5JnkIg5X1YFQq1i_zZAWM28ZWGw-kIYj1slVij7zqYMfQU_hq5pj3g1ststoImJPiHMaXHOk5rotwmeuzxNonAm1dpWd3DYENnkz4uq4Z0w7B2wUiPTULDs9vfMuD8-LVT=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tj2XYFg_YSOMh330FXnlAlyLilxIXU5zc84vXMQiERn4qFMtCgN4ct1sInEI4G25vERUudRCFU6q83JerOYmFUuOfR9p9VHfobHGPAdWI3Tvkk6RpfacYsSgQk9mQQUU0U1s_gBjSA6dfYfhu_oFcTFV5bNdx1D4U_=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_veuDVCp3lqWyF8iiuDg7UMNWrgpOM_knEXeOAlYxo1wyL94yjrvB3LJPw5KjmMJvo1aRqQLnvg32INB7vIKkliOVlWW8kwT9I-neWrj1WeFAtXcTqK7-UNHDiEIPDQUa-q5HZyW-QxEkGxEB96zj4wX585ZiuS0LjHchZNtjLvDTrMSodFkMEUeng=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tCYSUBAjIrtPfnZ1zaCg40DG7S5pxHrOvTSYJbw96VSY-523HVqK7agJNxW9eB1bYIjlHk0QNWMUWyBOj8PFDSxqpMPVF2Y_tycXrzVnSveG3z2T5tHLY1dArBDgDg4IPDuvYSgWNY9WES7btSC_d1y7grTv7pbvg=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario