| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tiSnDn8NsVFGyOKHb7n2AItEmyWwxnnl40l9sKk5SC9SFFvhxVxHdg7jdQ9Y92CWXjb8scZWCQH7JYEmzfUiFoZm58l6-KL39hTMk5Zrtfx6BTQRU2Vf1J3sqNRXoMmYTodIZN4__uh7pruybQJs1L4Yb0R39HABwRbF-E=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sl1Y_kY6sxLjH-ewVeOV1fig77g7EiH-IXXmCrUzRvD_vJUqMHFf4CRYhsYSU7KBMrAxrkr6WkVOXhM0FS_QpTFx6XxKYIBhjcxNiqZRfmgGrH-fG3c2icyV1vihSHdQDOCSvqGaKz-ofU-0OsEawH6q8G9wDeeK1uv_8=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t2GbXvY8TYaNC58b8A2cYcn4X20G34UkZW6PDj7IjxuVQTuuSXmG3JiEc2FcpZR55Vu5G1bnvg0wCqW3SP0t1SrofvOhVxDs6wCQKtWyeI-wwyXacIFvGXxPhze-FAPYqfopCF6us6vt1ipS3eo5RPSPIUMZpYXvFpLh1rXqIZp67gdyN-8ms=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sMB_bNco8qmNYuJ_pVywCjCNYSdiw5GHqU2_BtvrFYQV3PLCZvpftcwf8rfzI3OuEkrLJBhoVeHGa3d9ofdSVCX_pIimqGdQnQTxSYo-Q6IqIb4SN2nLlYFBnWnx52bVPiziJPCdAduYvUjKwLfjEOQQ7BG7pbCPQ48Wey=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vSEQLoGitHcQasB3LzicEcO9IE1QEOVt8hqI70RAMpuazsuFPyUOWpYN5Jvl5YKC2tFwbpEWNWQ0UJbHovH9CUdi2uXKe0RWgcQisJbysjGdZS2ZKpH1CvY4vB9eRzeIL9-Sv9avq7EpkGNYPlq5t__ikbCVDAopue=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vSEQLoGitHcQasB3LzicEcO9IE1QEOVt8hqI70RAMpuazsuFPyUOWpYN5Jvl5YKC2tFwbpEWNWQ0UJbHovH9CUdi2uXKe0RWgcQisJbysjGdZS2ZKpH1CvY4vB9eRzeIL9-Sv9avq7EpkGNYPlq5t__ikbCVDAopue=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uHbDLiYmz6lU7Q9cmJPlUX6MY5SBqjd4wvmEoufsc6Wrx6NGuJayMN83QznMJ8LjpVBmQjZYhfH1X9x084Qx2T_uMWeHRdLrBsAGZpdP2dYFtIV3NpO7SmiXO_1QP6wK_4rxDaYjhVspL9IDI7bkIs0oArXkDHr8sI=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uhfmoSI_e7JGOPdanu0qFEmdI30OrJmXXLjwGnTmDFn-0AYhZZaZqN_L0ITP8hDaht9Vxyeb36SvnRdPbCxbLNwKzuwvG2q45cC1vE0l2orJRz7wUM_EJJPgM-3hkDOgC-_7-e1YbJJKTCSUhpbXxGBFINgte_Y4cJvb6dLfq-T4ayI2VFdG_IWNg=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sfbq2K4SW_crpBRjs-FNbXyGfaDzv8na168q8QKwoibXqWtxAcD91OxCQpRzuglA2POIU-PFMR_4D_tv69zKz69uOVoF2EeLtEgxkm6b_v6IzvtCt6pndsAll4jiLteJQLKJiYBKZCI6WYUhhi_l0II4QcUesxiTE=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario