| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t0_QTlyfEl2dL3tdWAHkbnia2vy_0h9EahTkzgCDivczEH6PsOyx3hNh8vZxirrZmio4Bulo_mrxpeF14U0xUAd7S9QfaTs5jRfhB_7vNPx3pSQN2yiJtuPvJGuXMXCpyWqTzVfS4XNAtk9HaMR5vEA0MzelVJylNAT3KW=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tk32plQPDtw-ZcwJRbTx5akWHK5UgMLfyJYg9mUlwFi7JBotFvBMG8Ho1EUyDZ2RnOjmGAzjmmgcFpSJH7drtPVvNzc0Pcp7wBjXKCsqw8khtFZLX57kYfYKFXBiUbcP5UkQs741mVs6oInweGqRhTNMV8zbvc8co4kiU=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vQoEImEdlEEjv_qsX8fTjY21V3yIDWperX5-N4emgAFv-R1QtCt88Jq1GWsaGakFkPdnLNdUf0KYSEl2DQIJAmS2GUTWcC7h5L1s0o5aycvQaArbDUWzsNDOnX-O0bxbi3aDtniAqQa7KXwHpvMG_dGGACOhJpIO72pV7QKdz7ngU1jyaz6nk=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tT6KDf1G7lSu_1-P-D3U33REejNgyhSEiN4Dr8xkUr83CbW_p6KqPN7QzyecVsqJ_Kh5UKKJzN0pisMNFBPJvMQ3MHapD3zZ0ubbwz_crJtKUMeEmGiIX-ixEhkfLMqWMo_RTOc0ZMHsuSV_s9CZuvTngtLSbBKgKhg1sd=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ueLpOGEQOroHIgSvKQtH0PJeQ84MNFPU5UmcY7T0vloVnZ2Fjiwkexuq4Dbk5L9OfnB1LnP_eILfvmBhREmYa5AyLYQHa2mUNzqXI4273bJxlQj5wQwz67VX-utDZfUJMgk6XvF0xaC2GHdiB2oaqtLP0342F4C1G6=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ueLpOGEQOroHIgSvKQtH0PJeQ84MNFPU5UmcY7T0vloVnZ2Fjiwkexuq4Dbk5L9OfnB1LnP_eILfvmBhREmYa5AyLYQHa2mUNzqXI4273bJxlQj5wQwz67VX-utDZfUJMgk6XvF0xaC2GHdiB2oaqtLP0342F4C1G6=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vAXtYEq7wKXgof-kf1_8kpYY7ceRWNynM5EJ4niyxBri2WCtReycCMo2QHNF8AAVRO3cxx26_3Lm2zMJu15fsYk0tL1gmmd6m2rHixWPjd2J3kuKuxcmS3cSLqukodWPepEIET8cvTUOxNFya9Xg-L7W5m6y447so1=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u3RMfVzsQkkHAyz7f5HitnFYMtwY5RZi8ykuAMtGDS9uiELopYk52YvyBrNdPkfrKujt0TTl5S_RY-h6sLbHci3DbRKnnH68iGjiXvvZQDwkmUIBRKlOsY6kWYZK1H39RBZNoqpP1AHG0H0Du412b7gGhGWmkThGM3HoXLfhksUxyxHUnu-Znw_Pw=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_swVQALEiNobxnismtZroAG3wgtPxB1f_sMO_IOsqfME__8XXr-YYLuHW2hK-_93g1juZMpNFEHXGCggNu47d9eL_q-mhVuQ984Az_EcPYTvfTWB7wqpiOcxUwSrq8ml_HrrwiRKRRtsAvRMtzbJyysPNMLjvs8zmU=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario