| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tnWAAyE3F5GxhAUbyA6t4w01v_--LPrs-bStOVYmSLTMVx3pMzCggnGG-nizK1S6av8S6aY3s7-zPSVDoJk25CMblrV0mREQ4C4p-jhOB4NLubGqGRGzWktJ6oa6mZ2QVCeQLFS666XL-jAkYVq2DO2endm4M6m6QUG2qS=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uXcAXrnetPKbBH82ct7xudX_IneQHc5RAsCNKf4JMaKnFd7gMX_RwrDcxmsF5hTtDMGdu0Ooe3zqRFXgZG0gS0bMCGDKv-8KaTypqUbqloJZYOLb8b_F8OOWH8cE85ZOFVPR7igPPMceyQgNrRiWmswaMyRS0yjBCGlJ4=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_skJxNN6laLI49ZT5MGxqd3J6UimC8I0FKkQ94Cv_V8nSVLLmazmhuxecHsPVr7R1tHedTyq-h980MeMIptJcn8qVd5buRzqUTRTK7JCcykqiQ2C7t3YWXPQYyCXsHJ6zlg51Cica0KId7tj9yU3qV2AQ2eJ27CKIJRnwTuebp530FmPOfcd3I=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_svkJv9CIU_ipIRD7TZxhKOY5tmlQJ4oM4Ts0erfsdtDal0cLcvPIsxrdypBieq0NW6SHmDCz9kH0UmdEVJ3ndO0bvDHUwJ5ptPNkWjTCXj1IqMe0ywii_3whvcakuEdUK0o1HBnNddum6hBJUKcUw-u7dEVf52UwcZex7r=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_twtVuNRIBDdD0-C8xaZp1yDqiFiJkUqF8K7uXf8SNu-VvZzGsDo1vCn3ALhHra1SwBgwPwUPpJvm6iblRsxF8O7ZwlEF0tj-6laQtY2zbakJFWw_4kHAGgQE_1sumFi5DNG5tq_IBYepyn6qm0yhOBXA0OlrCzSm6r=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_twtVuNRIBDdD0-C8xaZp1yDqiFiJkUqF8K7uXf8SNu-VvZzGsDo1vCn3ALhHra1SwBgwPwUPpJvm6iblRsxF8O7ZwlEF0tj-6laQtY2zbakJFWw_4kHAGgQE_1sumFi5DNG5tq_IBYepyn6qm0yhOBXA0OlrCzSm6r=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ud5bd3yY5JbodAcnyQj1Lx5fxap2sdYKraE89lFdtO0HRenS6_5uUYUAvcmU5lwY3U36L4NYUzEiyxMMf_yEXbAMS6K403W-SJQ4EnndnlOB5bYiYw0OLPMQQSjVqQI9dZJ6PVZLGiOCw_UGSzu6LyWcCCHH46UYuz=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sjpStpgjHGLZqugT5aMnTLtOYd7Q_vVTXftw0qWO76qD4Vm2ye-gRWLYsHbGoMjJsFEOwHSpa56TupMkgmIu1cR6Z_giCh7uXZnmlWG7i1UJLvtKVo6XR4RNL7GERgAQ5t7kaY41wiG1cMoY0xFos4eJaxiwsdcQhu40e9TmZOgv34o2QrvtlwgM0=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v3eBpWm1_0739ulHaGu-DxfymE_DMI9-pkJxGZ7VbpOOuURBsfvluUzgvZ79kDz3jzs0ZARciHZPlk1h85koZpnmW1aYf6JqW8ev6LlNwHvTKlC8oLUzDs_wi3KJzoHdbmb7M6lagsh47UtSp0rU5mvnO4Af3n3pQ=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario