| ![iphone4ssmall The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vuHy2GVBXB9fgkx803_7mkj_keowp8DMHMJv1WXsTh4B80KUGp-1TJfOknjMlR8XqxKj2c0ErZeAIpk7n4TqGjr8c0XyFb5IUN9hESJMDhXubPHcjzRR7T8DYxOm9woSe_kkQgMJSb4AtKCtC8xVkmSDLP0EIlUg98EUWQ=s0-d) iPhone 4S | ![iphone5small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vbjB42yP0FH2vB1KPuUPFkwzvvxZR8Jc1AykCovzpimJB90NvUTcdH_Amkf3LdpTZXsFQQ2LdEMRBbKFzmDE_BJp9PjLslpnLK2TQ7iH0yU_7cf_ZxFtfD3TwqAw2mc_UZVmbZig9piMkkDJSy0eLCdDCGsGzlgaJH7RQ=s0-d) iPhone 5 | ![1200-nokia-lumia-820-red The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u0Vws9jc8iYlrfxCpbldqBBx2Qlxz1ONHKoY6Qk_j4rveSw63dW3dCziN3ISXk7zMNO3YK9R3CWoH-5btt-kd88GiwIHHr7OLAl3HdKEcJ2RnQ7I8vBAZU04m1hVyxGhcyiLWW5UoPLJUmBuwCE6bdJQfktcNV56CP1Vcl_AyTmV01o-PzaRk=s0-d)
Nokia Lumia 820 | ![lumia920small The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s9PpkkeithqCHQl-N3z8jW-WGhflCkP5Ov0si4YiMhjYssxzHkYbBg33Rv5UVm5tVx76frVfasx2grkhK7deoinlFjkHicKyuKJbuQZLA35jhBMC3cTamcqLEdTLixUcHWinLwC2eP5YbZn39UWa2QxZU_mgac71BygUX5=s0-d)
Nokia Lumia 920 | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vjLDmU3SruI2lgrLcgg9qriQRTx8bKxju6kVxCvJZDJwTAS0IL3TgCSwqPwvNcQHcRWVzQiVEAkt6Xb_3rLwjQ7ajfrJgEWC8WIpbgf7tt3ckl_8B0MG77EkURBF_zDWcre63tVI0pR-KedhSz9Esfqpt2vYt6dFQO=s0-d)
Motorola DROID RAZR HD | ![razrhdmaxx The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vjLDmU3SruI2lgrLcgg9qriQRTx8bKxju6kVxCvJZDJwTAS0IL3TgCSwqPwvNcQHcRWVzQiVEAkt6Xb_3rLwjQ7ajfrJgEWC8WIpbgf7tt3ckl_8B0MG77EkURBF_zDWcre63tVI0pR-KedhSz9Esfqpt2vYt6dFQO=s0-d)
Motorola DROID RAZR MAXX HD | ![droidrazrm The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ts-vxCwTA6FqRFr64QHdFtaHhEFczjg0i6AF8pABqGCXRdy2DLI-7_z1pmbSW9m280ns9iss29SV44FAzFjz3QhPEpUMlqfR-_6fOFpFkSxu1r5rzpRIL44wGQGW3ap8-5CVAdvqQ58BSsD4eAuc4smMs4YHAvUyHS=s0-d)
Motorola DROID RAZR M | ![Verizon-Samsung-Galaxy-S-III The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t0Ff7hIXWZkVIuO5lvW6w0jMzRhH5q5KNdUiW25ySYIwcz5fSANHnPHX4VF6jGNLNrybfpiridkwa0Nc4rts9Ktu4WNieLCFS8UFW1DfAw8treYFoXuP3xJJ6Dgd-bL07QwtVK1Fr0oeJscsVYx4iQotCcbcriaPay32Rz8EuzYQ4NEzFTatZ23kA=s0-d) Samsung Galaxy SIII | ![htc_one_x1 The iPhone 5: How It Stacks Up Against The Competition [Chart]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tfnVspRFmX2TVvqByrtqDzj4rpwZ-wx-JoTVsaIQxRZ8kqFZF4J8R8_oH9itXLcacv1F20Xe__dNKHwDBLxhu2mXUyD5qTT2CahkaWexU90LaGkB2JfJurmLjYgjKFmjNElYI3GG85vD5NtE0huqSw3_KgUDA43u4=s0-d)
HTC One X |
| Operating System | iOS 5/6 | iOS 6 | Windows Phone 8 | Windows Phone 8 | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.4 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwitch |
| Display | 3.5-inch Retina display (960×640) | 4-inch Retina display (1136×640) | 4.3-inch AMOLED display (800×480) | 4.5-inch PureMotion HD+ display (1280×768) | 4.7-inch Super AMOLED display (1280×720) | 4.7-inch Super AMOLED display (1280×720) | 4.3-inch Super AMOLED display (540×960) | 4.8-inch Super AMOLED display (1280×720) | 4.7-inch Super LCD 2 display (1280×720) |
| PPI | 326 | 326 | 217 | 332 | 312 | 312 | 256 | 306 | 312 |
| Processor | 800MHz dual-core A5 | 1.2GHz dual-core A6* | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core Snapdragon S4 | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core | 1.5GHz dual-core Snapdragon S4 | 1.5 GHz quad-core ARM Cortex-A9 |
| RAM | 512MB | 1GB* | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB-2GB | 1GB |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 8GB + microSD slot | 32GB | 12GB + microSD slot | 32GB + microSD slot | 8GB + microSD slot | 16GB, 32GB, 64GB | 32GB |
| Camera(s) | 8MP (rear) with f2.4 + VGA (front) | 8MP (rear) with f2.4 + 1.3MP (front) | 8MP PureView (rear) + VGA (front) | 8.7MP PureView (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.3MP (front) | 8MP (rear) + 1.9MP (front) | 8MP (rear) + 1.3MP (front) |
| Video | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Wireless | UMTS, HSDPA, HSUPA, GSM, CDMA | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | GSM, WCDMA, LTE | GSM, WCDMA, LTE | HSDPA, GSM, LTE | HSDPA, GSM, CDMA, LTE | HSDPA, GSM, CDMA, LTE | UMTS, HSDPA, HSUPA, GSM, CDMA, LTE | UMTS, HSPA, HSPA+, GSM |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 3.1 | Bluetooth 3.1 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Dimensions | 115.2 x 58.6 x 9.3 mm | 123.83 x 58.57 x 7.6 mm | 123.8 x 68.5 x 9.9 mm | 130.3 x 70.8 x 10.7 mm | 131.9 x 67.9 x 8.4 mm | 131.9 x 67.9 x 9.3 mm | 131.9 x 67.9 x 8.4 mm | 136.6 x 70.6 x 8.6 mm | 134.4 x 69.9 x 8.9 mm |
| Weight | 140 g | 112 g | 160 g | 185 g | 146 g | 157 g | 146 g | 133 g | 130 g |
| Battery | 1,432 mAh, 3.7V | 1,440 mAh, 3.8V | 1,650 mAh | 2,000 mAh | 2,530 mAh | 3,300 mAh | 2,000 mAh | 2,100 mAh, 3.8V | 1,800 mAh |
No hay comentarios:
Publicar un comentario